www.GW-IT.de weather
Latitude N 53° 11' 15" Longitude E 08° 34' 02" Elevation 14 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19,9 °C | at 00:15 |
| Low Temperature | 12,4 °C | at 05:45 |
| Temperature Range | 7,5 °C | |
| High Apparent Temperature | 19,5 °C | at 00:15 |
| Low Apparent Temperature | 11,8 °C | at 02:45 |
| Low Wind Chill | 12,3 °C | at 02:45 |
| High Heat Index | 19,9 °C | at 00:15 |
| High Humidity | 96 % | at 06:45 |
| Low Humidity | 54 % | at 00:15 |
| Hours of Sunshine | 4,5 | |
| Rainfall | ||
| Rainfall Today | 1,5 mm | |
| Rainfall Rate Max | 1,8 mm/hr | at 12:15 |
| High Hourly Rainfall | 1,2 mm | at 12:15 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 13 km/h | at 02:45 |
| Highest Speed (10 minute average) | 7 km/h (F2) | at 02:45 |
| Wind Run | 0 km | |
| Dominant Direction | 88° E | |
| Pressure | ||
| High Pressure (SL) | 1018,9 hPa | at 12:38 |
| Low Pressure (SL) | 1013,4 hPa | at 01:15 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16.02.2021 19:13:34
powered by
Cumulus
v1.9.2 (1020)