www.GW-IT.de weather
Latitude N 53° 11' 15" Longitude E 08° 34' 02" Elevation 14 m
| Temperature and Humidity | ||
| Highest Temperature | -999,0 °C | 19:11 on 16 Februar |
| Lowest Temperature | 999,0 °C | 19:11 on 16 Februar |
| Highest Dew Point | -999,0 °C | 19:11 on 16 Februar |
| Lowest Dew Point | 999,0 °C | 19:11 on 16 Februar |
| Highest Apparent Temperature | -999,0 °C | 19:11 on 16 Februar |
| Lowest Apparent Temperature | 999,0 °C | 19:11 on 16 Februar |
| Lowest Wind Chill Temperature | 999,0 °C | 19:11 on 16 Februar |
| Highest Heat Index | -999,0 °C | 19:11 on 16 Februar |
| Highest Minimum | -- °C | ------ |
| Lowest Maximum | -- °C | ------ |
| Highest Humidity | 0 % | 19:11 on 16 Februar |
| Lowest Humidity | 999 % | 19:11 on 16 Februar |
| Highest Daily Range | -- °C | ------ |
| Lowest Daily Range | -- °C | ------ |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 19:11 on 16 Februar |
| Highest Hourly Rainfall | 0,0 mm | 19:11 on 16 Februar |
| Highest Daily Rainfall | 0,0 mm | 16 Februar |
| Longest Dry Period | 0 days | to 30 Dezember |
| Longest Wet Period | 0 days | to 30 Dezember |
| Wind | ||
| Highest Wind Gust | 0 km/h | 19:11 on 16 Februar |
| Highest Wind Speed 10-minute Average | 0 km/h | 19:11 on 16 Februar |
| Highest Daily Wind Run | 0,0 km | 16 Februar |
| Pressure | ||
| Lowest Pressure (sl) | 9999,0 hPa | 19:11 on 16 Februar |
| Highest Pressure (sl) | 0,0 hPa | 19:11 on 16 Februar |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16.02.2021 19:13:35
powered by
Cumulus v1.9.2 (1020)