www.GW-IT.de weather
Latitude N 53° 11' 15" Longitude E 08° 34' 02" Elevation 14 m
Records began on 02 Juli 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 35,9 °C | at 15:22 on 04 Juli 2015 |
| Lowest Temperature | -15,2 °C | at 04:13 on 07 Februar 2012 |
| Highest Dew Point | 22,4 °C | at 07:02 on 28 Juli 2013 |
| Lowest Dew Point | -24,2 °C | at 00:43 on 07 Februar 2012 |
| Highest Apparent Temperature | 39,2 °C | at 15:22 on 04 Juli 2015 |
| Lowest Apparent Temperature | -34,9 °C | at 23:24 on 04 Februar 2015 |
| Lowest Wind Chill Temperature | -17,6 °C | at 07:13 on 07 Februar 2012 |
| Highest Heat Index | 38,9 °C | at 15:22 on 04 Juli 2015 |
| Highest Minimum | 35,9 °C | at 00:22 on 05 Juli 2015 |
| Lowest Maximum | -6,9 °C | at 14:13 on 06 Februar 2012 |
| Highest Humidity | 99 % | at 08:02 on 08 August 2013 |
| Lowest Humidity | 10 % | at 13:57 on 12 Oktober 2014 |
| Highest Daily Range | 29,7 °C | on 03 Februar 2012 |
| Lowest Daily Range | 0,0 °C | on 01 Februar 2012 |
| Rainfall | ||
| Highest Rain Rate | 86,4 mm/hr | at 08:30 on 02 Dezember 2011 |
| Highest Hourly Rainfall | 320,7 mm | at 14:45 on 29 Juli 2015 |
| Highest Daily Rainfall | 10484,0 mm | on 04 Februar 2015 |
| Highest Monthly Rainfall | 26192,0 mm | Februar 2015 |
| Longest Dry Period | 25 days | to 28 Juli 2015 |
| Longest Wet Period | 14 days | to 25 Dezember 2011 |
| Wind | ||
| Highest Wind Gust | 168 km/h | at 13:57 on 12 Oktober 2014 |
| Highest Wind Speed Average | 166 km/h | at 13:57 on 12 Oktober 2014 |
| Highest Daily Wind Run | 284,8 km | on 15 Februar 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 901,7 hPa | at 23:11 on 28 Januar 2014 |
| Highest Pressure (sl) | 1043,9 hPa | at 21:14 on 07 Februar 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | ||
Page updated 16.02.2021 19:13:34
powered by
Cumulus v1.9.2 (1020)